| Transcript ID | Heart | Lung | Muscle | Ovary | Placenta |
|---|---|---|---|---|---|
| ENST00000583662 | 0.344±0.00 | 0.455±0.00 | 4.978±1.06 | 7.766±6.40 | 7.044±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000264666 |
RP11-524F11.2 | 9606 | + |
17:17591428-17610485 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000583662 |
RP11-524F11.2-001 | 17591428-17610485 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0009A0 | CIL_0009A0_0001 | VISTA | 17:17235872-17840873 |
| CIL_0000NN | CIL_0000NN_0001 | CGP | 17:17494437-17591708 |
| CIL_0000NM | CIL_0000NM_0001 | CGP | 17:17505563-17811453 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|