| Transcript ID | Adrenal | Breast |
|---|---|---|
| ENST00000584406 | 0.470±0.00 | 0.469±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000264671 |
AP006477.1 | 9606 | - |
11:951295-951364 |
miRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000584406 |
AP006477.1-201 | 951295-951364 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0003EW | CIL_0003EW_0001 | CGP | 11:867860-1012245 |
| CIL_0003EX | CIL_0003EX_0001 | CGP | 11:924894-1036706 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|