Transcript ID | Kidney |
---|---|
ENST00000582421 | 0.067±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, 7SL, cytoplasmic 404, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000264840 | RN7SL404P | 9606 | - | 17:64871504-64871784 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000582421 | RN7SL404P-201 | 64871504-64871784 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007UC | CIL_0007UC_0001 | VISTA | 17:64865144-65468148 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|