Transcript ID | Brain |
---|---|
ENST00000579046 | 0.411±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000264957 | AL109805.1 | 9606 | + | 20:3507007-3507112 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000579046 | AL109805.1-201 | 3507007-3507112 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00032V | CIL_00032V_0001 | CGP | 20:3249305-3651122 |
CIL_00067S | CIL_00067S_0002 | CGP | 20:3471040-3663399 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|