Transcript ID | Kidney |
---|---|
ENST00000582209 | 0.779±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000265009 | AC078864.1 | 9606 | - | 12:52110634-52110704 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000582209 | AC078864.1-201 | 52110634-52110704 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006JR | CIL_0006JR_0001 | CGP | 12:52069246-52192000 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|