Transcript ID | Muscle |
---|---|
ENST00000581165 | 0.271±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | hsa-mir-1273e | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000265031 | hsa-mir-1273e | 9606 | - | 17:64425069-64425170 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000581165 | hsa-mir-1273e.1-201 | 64425069-64425170 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00012N | CIL_00012N_0001 | CGP | 17:64319415-64468643 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|