Transcript ID | Adipose | Adrenal | Bladder | Breast | Colon | Kidney | Liver | Muscle | Ovary |
---|---|---|---|---|---|---|---|---|---|
ENST00000585129 | 0.133±0.00 | 0.557±0.00 | 1.289±0.00 | 1.044±0.46 | 4.457±0.00 | 0.342±0.00 | 0.197±0.00 | 0.065±0.00 | 0.592±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, 7SL, cytoplasmic 200, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000265123 | RN7SL200P | 9606 | - | 6:34685355-34685642 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000585129 | RN7SL200P-201 | 34685355-34685642 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004LT | CIL_0004LT_0002 | CGP | 6:34537802-34696859 |
CIL_000258 | CIL_000258_0001 | CGP | 6:34587288-34773794 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|