Transcript ID | Brain | Muscle | Ovary | Testis |
---|---|---|---|---|
ENST00000581547 | 0.179±0.00 | 0.125±0.00 | 0.033±0.00 | 0.038±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | fem-1 homolog a (C. elegans) pseudogene 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000265296 | FEM1AP2 | 9606 | - | 18:14391913-14393909 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000581547 | FEM1AP2-001 | 14391913-14393909 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|