Transcript ID | Bladder | Breast | Colon | Ovary | Testis |
---|---|---|---|---|---|
ENST00000577227 | 0.192±0.00 | 0.945±0.00 | 1.786±0.00 | 0.115±0.00 | 0.114±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000265337 | RP11-466A19.5 | 9606 | - | 17:32529008-32530049 | sense_intronic |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000577227 | RP11-466A19.5-001 | 32529008-32530049 | sense_intronic | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005RL | CIL_0005RL_0002 | CGP | 17:32486619-32877177 |
CIL_0005K8 | CIL_0005K8_0001 | CGP | 17:32492522-32945106 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|