Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Lung | Muscle | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000584607 | 2.857±0.00 | 3.553±0.00 | 1.333±0.00 | 3.590±0.00 | 0.457±0.00 | 0.502±0.00 | 3.789±0.00 | 3.243±0.00 | 1.488±0.00 | 2.790±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000265524 | AC134300.1 | 9606 | + | 16:19890501-19890597 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000584607 | AC134300.1-201 | 19890501-19890597 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006MP | CIL_0006MP_0001 | CGP | 16:19856691-20073917 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|