Transcript ID | Adipose | Brain | Colon | Kidney | Liver | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000583470 | 0.067±0.00 | 0.044±0.00 | 0.255±0.00 | 0.828±0.00 | 0.132±0.00 | 0.178±0.00 | 0.281±0.25 | 0.030±0.00 | 0.086±0.04 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | WD repeat domain 45B pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000265574 | WDR45BP1 | 9606 | - | 17:32111562-32112590 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000583470 | WDR45BP1-001 | 32111562-32112590 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|