Transcript ID | Adipose | Adrenal | Brain | Colon | Heart | Lung | Ovary |
---|---|---|---|---|---|---|---|
ENST00000583179 | 0.023±0.00 | 0.135±0.00 | 0.079±0.00 | 0.015±0.00 | 0.022±0.00 | 0.007±0.00 | 0.032±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000265788 | RP11-19P22.5 | 9606 | - | 17:27661549-27663658 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000583179 | RP11-19P22.5-001 | 27661549-27663658 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007SM | CIL_0007SM_0001 | VISTA | 17:27271510-27874835 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|