Transcript ID | Brain | Testis |
---|---|---|
ENST00000579411 | 0.373±0.00 | 0.326±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000266209 | AC005783.1 | 9606 | - | 19:4726291-4726379 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000579411 | AC005783.1-201 | 4726291-4726379 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00028D | CIL_00028D_0001 | CGP | 19:4675224-4801273 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|