Transcript ID | Breast | Muscle | Testis |
---|---|---|---|
ENST00000587229 | 0.020±0.00 | 0.016±0.00 | 0.062±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | aldo-keto reductase family 1, member B1 pseudogene 7 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000266899 | AKR1B1P7 | 9606 | - | 19:33360500-33361448 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000587229 | AKR1B1P7-001 | 33360500-33361448 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003UH | CIL_0003UH_0002 | CGP | 19:33299934-33382686 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|