Transcript ID | Brain | Kidney | Lung | Placenta | Testis |
---|---|---|---|---|---|
ENST00000592413 | 0.900±0.00 | 0.130±0.00 | 0.831±0.00 | 0.596±0.00 | 1.511±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000266933 | AC005775.2 | 9606 | - | 19:490046-507833 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000592413 | AC005775.2-001 | 490046-507833 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007EJ | CIL_0007EJ_0001 | CGP | 19:463346-505343 |
CIL_0008XG | CIL_0008XG_0001 | VISTA | 19:477571-1083531 |
CIL_00043J | CIL_00043J_0001 | CGP | 19:489176-519654 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|