Transcript ID | Brain | Kidney | Ovary |
---|---|---|---|
ENST00000591314 | 0.122±0.00 | 0.062±0.00 | 0.076±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000266995 | RP11-703I16.3 | 9606 | - | 18:12040101-12040300 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000591314 | RP11-703I16.3-001 | 12040101-12040300 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007ZP | CIL_0007ZP_0001 | VISTA | 18:11977697-12581651 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|