Transcript ID | Bladder | Brain |
---|---|---|
ENST00000590252 | 0.682±0.00 | 0.586±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000267092 | CTB-25B13.9 | 9606 | + | 19:1508375-1508963 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000590252 | CTB-25B13.9-001 | 1508375-1508963 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000ZJ | CIL_0000ZJ_0001 | CGP | 19:1490747-1513604 |
CIL_0000ZK | CIL_0000ZK_0001 | CGP | 19:1505018-1535456 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|