Transcript ID | Adrenal | Brain | Breast | Kidney | Lung |
---|---|---|---|---|---|
ENST00000589843 | 0.368±0.00 | 0.425±0.00 | 0.199±0.00 | 0.199±0.00 | 0.375±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000267108 | RP11-861E21.1 | 9606 | + | 18:12432897-12437635 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000589843 | RP11-861E21.1-001 | 12432897-12437635 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007ZP | CIL_0007ZP_0001 | VISTA | 18:11977697-12581651 |
CIL_00010Z | CIL_00010Z_0001 | CGP | 18:12407896-12658134 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|