Gene Info | |||||
---|---|---|---|---|---|
Description: | olfactory receptor, family 1, subfamily M, member 4 pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000267154 | OR1M4P | 9606 | - | 19:9083112-9083398 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000589199 | OR1M4P-001 | 9083112-9083398 | unprocessed_pseudogene | ||
Expression PatternsNo expression data. |
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000341 | CIL_000341_0001 | CGP | 19:8848844-9094213 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|