Transcript ID | Adipose | Bladder | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000591252 | 5.540±0.00 | 0.269±0.00 | 3.592±2.03 | 2.760±0.82 | 1.268±0.97 | 1.266±0.00 | 3.629±1.31 | 2.982±0.00 | 0.893±0.37 | 3.330±3.09 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000267317 | CTB-25B13.12 | 9606 | - | 19:1457670-1458580 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000591252 | CTB-25B13.12-002 | 1457670-1458580 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000ZF | CIL_0000ZF_0001 | CGP | 19:1438358-1473244 |
CIL_0000ZG | CIL_0000ZG_0001 | CGP | 19:1446302-1479556 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|