Transcript ID | Adrenal | Breast | Colon | Heart | Lung |
---|---|---|---|---|---|
ENST00000587877 | 0.015±0.00 | 0.138±0.00 | 0.222±0.00 | N/A | 0.033±0.00 |
ENST00000591487 | N/A | N/A | N/A | 0.174±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | long intergenic non-protein coding RNA 1478 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000267337 | LINC01478 | 9606 | - | 18:44323436-44531697 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000587877 | LINC01478-001 | 44323436-44531697 | lincRNA | ||
ENST00000591487 | LINC01478-002 | 44326446-44531655 | lincRNA | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|