Transcript ID | Bladder | Breast |
---|---|---|
ENST00000589730 | 0.212±0.00 | 0.479±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000267446 | CTB-39G8.2 | 9606 | - | 17:45371402-45372057 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000589730 | CTB-39G8.2-001 | 45371402-45372057 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002S1 | CIL_0002S1_0001 | CGP | 17:45263121-45434421 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|