Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Kidney | Liver | Lung | Ovary |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000590309 | 0.017±0.00 | 0.064±0.00 | 0.343±0.00 | 0.213±0.14 | 0.592±0.00 | 1.463±0.00 | 0.278±0.00 | 1.621±0.00 | 2.113±0.00 | 0.269±0.24 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000267457 | RP5-837J1.4 | 9606 | - | 17:35073831-35074374 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000590309 | RP5-837J1.4-001 | 35073831-35074374 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00055O | CIL_00055O_0001 | CGP | 17:34980494-35089319 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|