Transcript ID | Adipose | Brain | Colon | Heart | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000588043 | 0.188±0.00 | 0.150±0.00 | 0.534±0.18 | 0.070±0.01 | 0.149±0.00 | 0.600±0.00 | 0.514±0.31 | 0.216±0.10 | 1.108±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | family with sequence similarity 215, member A (non-protein coding) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000267496 | FAM215A | 9606 | + | 17:43917209-43917963 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000588043 | FAM215A-001 | 43917209-43917963 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000997 | CIL_000997_0001 | VISTA | 17:43327654-43928719 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005575 | ND | cellular_component |
GO:0008150 | ND | biological_process |
Homologs | |||||
No Homologs available. |
---|