Transcript ID | Brain | Breast | Heart | Liver |
---|---|---|---|---|
ENST00000586960 | 0.079±0.00 | 0.279±0.00 | 0.032±0.00 | 0.224±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000267585 | RP11-115P21.1 | 9606 | - | 18:34573987-34574523 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000586960 | RP11-115P21.1-001 | 34573987-34574523 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006PG | CIL_0006PG_0001 | CGP | 18:33851100-34891844 |
CIL_00064W | CIL_00064W_0001 | CGP | 18:34493290-35143470 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|