Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000591634 | 1.265±0.00 | 3.010±0.00 | 1.106±0.00 | 2.666±0.00 | 1.495±0.00 | 1.370±0.00 | 2.615±0.00 | 1.497±0.00 | 2.945±0.00 | 3.733±3.07 | 2.091±0.14 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000267625 | RP11-1094M14.14 | 9606 | - | 17:35561539-35562077 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000591634 | RP11-1094M14.14-001 | 35561539-35562077 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003JS | CIL_0003JS_0001 | CGP | 17:35548125-35578863 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|