Transcript ID | Bladder | Brain | Breast | Kidney | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000587312 | 0.288±0.00 | 1.892±0.00 | 2.988±0.00 | 23.612±0.00 | 2.265±0.00 | 91.262±88.08 | 261.687±0.00 | 3.901±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000267727 | CTD-2540B15.7 | 9606 | + | 19:33301279-33301940 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000587312 | CTD-2540B15.7-001 | 33301279-33301940 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003UH | CIL_0003UH_0002 | CGP | 19:33299934-33382686 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|