Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000587898 | 0.694±0.00 | 0.237±0.00 | 0.683±0.00 | 0.878±0.00 | 0.692±0.00 | 0.220±0.00 | 2.178±0.00 | 0.105±0.00 | 0.218±0.00 | 9.484±9.02 | 1.182±1.07 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000267729 | AC010761.14 | 9606 | + | 17:28727258-28727739 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000587898 | AC010761.14-001 | 28727258-28727739 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004ZJ | CIL_0004ZJ_0002 | CGP | 17:28719393-28727935 |
CIL_0004ZR | CIL_0004ZR_0002 | CGP | 17:28725897-28750958 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|