Transcript ID | Adipose | Adrenal | Breast | Colon | Placenta | Testis |
---|---|---|---|---|---|---|
ENST00000598428 | 0.199±0.00 | 0.111±0.00 | 0.977±0.00 | 0.777±0.00 | 0.332±0.01 | 1.404±0.91 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000268080 | RP11-388K12.3 | 9606 | + | 8:93229659-93229916 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000598428 | RP11-388K12.3-001 | 93229659-93229916 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007O2 | CIL_0007O2_0002 | UCNEbase | 8:93072504-93237689 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|