Transcript ID | Adipose | Adrenal | Breast | Colon | Heart | Kidney | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000600819 | 0.024±0.00 | 0.133±0.00 | 0.081±0.00 | 0.208±0.00 | 0.011±0.00 | 0.012±0.00 | 0.129±0.00 | 0.022±0.00 | 0.132±0.16 | 0.032±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000268105 | RP11-369G6.2 | 9606 | + | 19:23125665-23128543 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000600819 | RP11-369G6.2-001 | 23125665-23128543 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|