Transcript ID | Kidney | Testis |
---|---|---|
ENST00000595406 | 0.014±0.00 | 0.304±0.24 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | polycomb group ring finger 7 pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000268140 | PCGF7P | 9606 | + | 19:22137931-22138981 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000595406 | PCGF7P-001 | 22137931-22138981 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|