Transcript ID | Bladder | Kidney | Lung | Ovary |
---|---|---|---|---|
ENST00000601302 | 0.122±0.00 | 0.072±0.00 | 0.128±0.00 | 0.475±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ADP-ribosylation factor-like 14 effector protein-like | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000268223 | ARL14EPL | 9606 | + | 5:116051466-116060118 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000601302 | ARL14EPL-001 | 116051466-116060118 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004LB | CIL_0004LB_0001 | CGP | 5:115962454-116058928 |
CIL_0002DV | CIL_0002DV_0001 | CGP | 5:116051466-116412762 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000073568 | Arl14epl | ADP-ribosylation factor-like 14 effector protein-like | protein_coding | Mus_musculus |