Transcript ID | Muscle | Ovary | Placenta |
---|---|---|---|
ENST00000595094 | 1.345±0.00 | 7.935±0.00 | 1.443±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000269110 | CTC-513N18.7 | 9606 | - | 19:20553792-20661583 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000595094 | CTC-513N18.7-001 | 20553792-20661583 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00064B | CIL_00064B_000A | CGP | 19:20167228-20565809 |
CIL_00064B | CIL_00064B_0009 | CGP | 19:20535825-20863281 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|