Transcript ID | Adrenal | Breast | Heart | Kidney | Testis |
---|---|---|---|---|---|
ENST00000594224 | 0.081±0.00 | 0.084±0.00 | 0.051±0.00 | 0.081±0.00 | 0.246±0.19 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000269136 | RP11-420K14.7 | 9606 | + | 19:21800480-21801266 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000594224 | RP11-420K14.7-001 | 21800480-21801266 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006CF | CIL_0006CF_0003 | CGP | 19:21722766-21852125 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|