Transcript ID | Adrenal | Brain | Breast | Heart | Kidney | Ovary | Testis |
---|---|---|---|---|---|---|---|
ENST00000593952 | 0.053±0.00 | 0.056±0.02 | 0.067±0.00 | 0.029±0.00 | 0.130±0.00 | 0.104±0.03 | 0.095±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000269274 | AC078899.3 | 9606 | + | 19:20295089-20303794 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000593952 | AC078899.3-001 | 20295089-20303794 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00064B | CIL_00064B_000A | CGP | 19:20167228-20565809 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|