Transcript ID | Adrenal | Brain | Breast | Colon | Kidney | Liver | Muscle |
---|---|---|---|---|---|---|---|
ENST00000270632 | 30.257±0.00 | N/A | N/A | 1.960±0.94 | N/A | N/A | N/A |
ENST00000439922 | 4.594±0.00 | 0.383±0.00 | 0.190±0.00 | 0.726±0.22 | 0.475±0.00 | 0.127±0.02 | 0.165±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Spi-B transcription factor (Spi-1/PU.1 related) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000269404 | SPIB | 9606 | + | 19:50418938-50431313 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000270632 | SPIB-003 | 50418958-50428989 | protein_coding | ||
ENST00000439922 | SPIB-201 | 50418938-50431048 | protein_coding | ||
ENST00000594188 | SPIB-005 | 50418941-50423197 | retained_intron | ||
ENST00000594685 | SPIB-006 | 50418954-50423027 | protein_coding | ||
ENST00000595883 | SPIB-001 | 50418938-50431313 | protein_coding | ||
ENST00000596074 | SPIB-002 | 50418941-50428587 | protein_coding | ||
ENST00000597855 | SPIB-007 | 50418941-50428124 | protein_coding | ||
ENST00000599923 | SPIB-004 | 50418939-50422975 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000981 | IBA | sequence-specific DNA binding RNA polymerase II transcription factor activity |
GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
GO:0005634 | IBA | nucleus |
GO:0005737 | TAS | cytoplasm |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0006357 | IBA | regulation of transcription from RNA polymerase II promoter |
GO:0006366 | IBA | transcription from RNA polymerase II promoter |
GO:0030154 | IBA | cell differentiation |
GO:0043565 | IEA | sequence-specific DNA binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000008193 | Spib | Spi-B transcription factor (Spi-1/PU.1 related) | protein_coding | Mus_musculus |