Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000269469 | CTD-3148I10.9 | 9606 | + | 19:49462752-49486231 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000599536 | CTD-3148I10.9-001 | 49462752-49486231 | nonsense_mediated_decay | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|