Transcript ID | Testis |
---|---|
ENST00000594379 | 0.393±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000269535 | CTD-2525I3.6 | 9606 | - | 19:52300693-52345229 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000594379 | CTD-2525I3.6-001 | 52300693-52345229 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006L8 | CIL_0006L8_0005 | CGP | 19:52269571-52325922 |
CIL_0006L8 | CIL_0006L8_0006 | CGP | 19:52297177-52367778 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|