Transcript ID | Adipose | Adrenal | Breast | Heart | Kidney | Liver | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000602478 | 0.055±0.00 | 0.814±0.00 | 0.854±0.55 | 0.847±0.74 | 0.226±0.00 | 2.212±2.16 | 0.124±0.00 | 0.175±0.00 | 0.181±0.05 | 0.641±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, U12 small nuclear | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000270022 | RNU12 | 9606 | + | 22:42615244-42615907 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000602478 | RNU12-001 | 42615244-42615907 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004LM | CIL_0004LM_0001 | CGP | 22:42583721-42649568 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|