Transcript ID | Bladder | Brain | Breast | Colon | Heart | Liver | Lung | Ovary |
---|---|---|---|---|---|---|---|---|
ENST00000602440 | 0.084±0.00 | 0.105±0.08 | 0.456±0.00 | 0.094±0.00 | 0.237±0.00 | 0.038±0.00 | 0.327±0.00 | 0.095±0.07 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | BMS1 pseudogene 7 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000270025 | BMS1P7 | 9606 | - | 10:48050282-48060016 | transcribed_unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000602440 | BMS1P7-001 | 48050282-48060016 | transcribed_unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|