Transcript ID | Adipose | Adrenal | Brain | Heart | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENST00000602773 | 0.080±0.00 | 0.020±0.00 | 0.023±0.00 | 0.220±0.00 | 0.055±0.00 | 0.229±0.02 | 0.038±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000270160 | RP11-264E20.2 | 9606 | - | 11:128614340-128615236 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000602773 | RP11-264E20.2-001 | 128614340-128615236 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00050X | CIL_00050X_0002 | CGP | 11:128458761-128813267 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|