Transcript ID | Breast | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|
ENST00000604293 | 0.020±0.01 | 0.089±0.00 | 0.061±0.00 | 0.069±0.05 | 0.090±0.00 | 0.010±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000270490 | RP11-622C24.1 | 9606 | + | 15:66808404-66810560 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000604293 | RP11-622C24.1-001 | 66808404-66810560 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008Q7 | CIL_0008Q7_0001 | VISTA | 15:66378983-66980203 |
CIL_0008R9 | CIL_0008R9_0001 | VISTA | 15:66606636-67207796 |
CIL_000471 | CIL_000471_0002 | CGP | 15:66702228-67195195 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|