Transcript ID | Adipose | Kidney | Muscle | Ovary | Testis |
---|---|---|---|---|---|
ENST00000604544 | 0.027±0.00 | 0.053±0.00 | 0.049±0.00 | 0.180±0.00 | 0.046±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000270857 | RP11-757G14.3 | 9606 | + | 12:12248991-12249427 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000604544 | RP11-757G14.3-001 | 12248991-12249427 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003HK | CIL_0003HK_0001 | CGP | 12:12049844-12267012 |
CIL_0006X9 | CIL_0006X9_0002 | CGP | 12:12116025-12350541 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|