| Transcript ID | Kidney | Liver |
|---|---|---|
| ENST00000604684 | 0.245±0.00 | 0.218±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000270993 |
RP11-1112G13.3 | 9606 | - |
17:75060491-75060620 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000604684 |
RP11-1112G13.3-001 | 75060491-75060620 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0003KJ | CIL_0003KJ_0002 | CGP | 17:75038863-75106162 |
| CIL_0008PW | CIL_0008PW_0001 | VISTA | 17:75051738-75652852 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|