Transcript ID | Breast | Testis |
---|---|---|
ENST00000603094 | 0.016±0.00 | 0.031±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000271113 | RP11-159H10.4 | 9606 | + | 8:69794062-69794734 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000603094 | RP11-159H10.4-001 | 69794062-69794734 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001S3 | CIL_0001S3_0002 | CGP | 8:69466624-69835064 |
CIL_0003BE | CIL_0003BE_0001 | CGP | 8:69667047-70071693 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|