Transcript ID | Brain | Heart | Kidney | Testis |
---|---|---|---|---|
ENST00000604183 | 0.237±0.00 | 0.196±0.00 | 0.435±0.00 | 0.901±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000271185 | RP5-855F16.1 | 9606 | + | 7:10940423-10940735 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000604183 | RP5-855F16.1-001 | 10940423-10940735 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000895 | CIL_000895_0001 | VISTA | 7:10344691-10945732 |
CIL_00022Q | CIL_00022Q_0001 | CGP | 7:10931951-11169623 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|