Transcript ID | Adrenal | Colon | Liver | Ovary | Placenta |
---|---|---|---|---|---|
ENST00000604485 | 0.017±0.00 | 0.047±0.00 | 0.045±0.00 | 0.047±0.00 | 0.074±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | long intergenic non-protein coding RNA 1050 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000271216 | LINC01050 | 9606 | - | 13:42810366-42812562 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000604485 | LINC01050-001 | 42810366-42812562 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00086P | CIL_00086P_0001 | VISTA | 13:42293235-42895461 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|