Transcript ID | Adrenal | Breast | Colon | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000564926 | 1.796±0.00 | 0.187±0.00 | 0.112±0.00 | 1.164±0.80 | 4.051±0.00 | 0.775±0.81 | 0.117±0.00 | 0.125±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | immunoglobulin heavy variable 1/OR15-3 (pseudogene) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000271288 | IGHV1OR15-3 | 9606 | - | 15:22178107-22178542 | IG_V_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000564926 | IGHV1OR15-3-001 | 22178107-22178542 | IG_V_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|