Transcript ID | Heart | Kidney | Lung | Testis |
---|---|---|---|---|
ENST00000603887 | 0.151±0.09 | 0.696±0.00 | 0.683±0.00 | 0.106±0.07 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000271329 | RP5-891H21.5 | 9606 | - | 1:44187943-44189049 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000603887 | RP5-891H21.5-001 | 44187943-44189049 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0009B8 | CIL_0009B8_0001 | VISTA | 1:43734711-44337665 |
CIL_0008SF | CIL_0008SF_0001 | VISTA | 1:43949748-44550457 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|