Transcript ID | Adipose | Brain | Breast | Colon | Lung |
---|---|---|---|---|---|
ENST00000605511 | 0.081±0.00 | 0.032±0.00 | 0.061±0.00 | 0.082±0.00 | 0.025±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000271338 | RP11-96J19.4 | 9606 | + | 6:53381519-53382203 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000605511 | RP11-96J19.4-001 | 53381519-53382203 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|